Understanding the Advocate Platform Statuses
As part of our platform upgrade, we’ve redesigned and simplified status labels across the Advocate Platform to provide greater clarity and ease of use. Workflow logic has now moved to the task level, allowing case and policy statuses to serve as high-level indicators that are easier to understand and navigate.
Below is a breakdown of the new Case and Policy statuses, along with a mapping from the previous statuses to the new ones for reference.
🚩 Case Statuses
New Case Statuses
Status | Description |
|---|---|
Draft | A case has been initiated but not yet submitted for review. |
Open | The case is active and currently in progress, with tasks underway. |
Approved | The case has passed all compliance checks and has been approved. |
Deactivated | The case is no longer active—either pre-close or post-close. |
Case Status Mapping
Previous Status | New Status |
|---|---|
Draft | Draft |
Resolving Compliance | Open |
Resolving Issue | Open |
Pending Documents | Open |
Initial Audit | Open |
Processing Submission | Open |
Lender: Assistance Requested | Open |
Coverage Missing | Open |
Approved | Approved |
Monitoring | Approved |
Pre-close Deactivated | Deactivated |
Post-close Deactivated | Deactivated |
📄 Policy Statuses
New Policy Statuses
Status | Description |
|---|---|
Open | The policy is active and undergoing review or updates. |
Approved | The policy has met compliance requirements and is approved. |
Deactivated | The policy is no longer active. |
Lender: Action Required | The lender needs to take action to move the policy forward. |
Policy Status Mapping
Previous Status | New Status |
|---|---|
Advocate: Reviewing Compliance | Open |
Broker: Pending Response | Open |
Broker: Follow Up | Open |
Lender: Assistance Requested | Open |
Lender: Action Required | Lender: Action Required |
Not Active | Deactivated |
Approved | Approved |
Why the Change?
These changes are designed to:
Reduce confusion by simplifying terminology
Decouple workflow logic from status indicators
Empower users to focus on actionable tasks at the task level, while using statuses to quickly assess the state of a case or policy
If you have questions about how these changes affect your workflow, please contact your Account Manager or reach out to support@tryadvocate.com.
